XOLO Q700 full features
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2 (Jelly Bean) |
Processor | 1.2 GHz ARM Cortex A7, Quad Core |
Graphics | PowerVR SGX544 |
DISPLAY | |
---|---|
Size | 4.5 Inches |
Resolution | qHD, 540 x 960 Pixels |
Color | 16 M |
Other Display Features | OGS Technology, IPS Display, 5 Fingers Supported |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280 |
HD Recording | HD |
Zoom | Digital Zoom |
Other Camera Features | BSI CMOS Sensor, Auto Focus, Image Stabilization, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition( for Focussing as well as in Gallery), Panorama Capture Geo Tagging |
DIMENSIONS | |
---|---|
Size | 67.5x135.8x10.2 mm |
Weight | 151.3 g |
BATTERY | |
---|---|
Type | Li-Ion, 2400 mAh |
Talk Time | 17 hrs (2G), 16 hrs (3G) |
Standby Time | 380 hrs (2G), 350 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
3G | Yes, 21 Mbps HSDPA; 11 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, USB OTG (On the Go), micro USB, v2 |
Bluetooth | Yes, v3, Supported Profiles (HSP) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports AAC, AAC, WAV, MP3, MIDI, 3GPP, AMR-NB |
Video Player | Yes, Supports MPEG4, H263, H.264, HD |
Sound Enhancement | Ambient Noise Cancellation |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Magnetometer, Accelerometer |
Additional Features | Xolo Switch, Dedicated Kids Mode, Work Profile, Customized Lock Screen, Xolo Secure, Xolo Power, Multi-task |
Comments
Post a Comment